2025年 出席者リスト
- Attending in person
- Attending virtually
Company | Title | |
---|---|---|
4Biosolutions Consulting & EEE | Independent Consultant, Scientific & Clinical & Regulatory Affairs | |
Aarupadai Veedu Medical College & Hospital | Prof & Dir, Ctr for AI in Medicine | |
AbbVie | Dir Data & Digital Strategy, Data Science & Analytics Clinical Dev | |
Abbvie | Graph Database Architect, Enterprise | |
AbbVie | Sr Data Scientist, Data Science & Analytics | |
Abbvie | Sr Mgr Data Science & Analytics | |
Abbvie | Sr Mgr, IR Site Operations | |
Abbvie Bioresearch Ctr | Dir R&D Information Research | |
AbbVie Inc | Assoc Dir R&D | |
AbbVie Inc | Chief AI Product Owner & Sr Research Fellow, BTS & R&D Information Research | |
AbbVie Inc | Global Lead & Principal Research Scientist, Information Research | |
AbbVie Inc | Knowledge Graph Engineer, R&D | |
AbbVie Inc | Sr Data Scientist, Artificial Intelligence & Data | |
AbbVie Inc | Sr Data Scientist, Global Research Informatics Platform | |
AbCellera | Sr Data Scientist, Technology Integration | |
AbCellera | Tech Product Mgr, Technology Integration | |
AbCellera Biologics Inc | Sr Tech Product Mgr, Technology Integration | |
AbCellera Biologics Inc | Tech Product Mgr, Technology Integration | |
Acuitas Therapeutics | Sr Dir IT, Ops | |
Adiso Therapeutics | CEO | |
Advanced Chemistry Dev Inc | President | |
Advanced Chemistry Dev Inc | VP Global Sales | |
Advanced Chemistry Dev Inc | VP Innovation & Informatics Strategy | |
Alkermes Inc | Sr Systems Analyst II, IT | |
Alnylam Pharmaceuticals Inc | Sr Dir Data Mgmt & AI, IT Infrastructure | |
Alnylam Pharmaceuticals Inc | VP Research Informatics | |
Amity University | Assoc Prof, Bioinformatics & Computational Biology | |
apheris AI GmbH | CEO & CoFounder | |
Archetype Therapeutics | CoFounder & CEO | |
ARPA E Advanced Research Projects Agcy | Program Mgr, Health Science Futures | |
ARPA H Advanced Research Projects Agcy for Health | Chief Data Officer, IT & Data Innovation | |
Arsenal Capital Partners | Operating Partner, Healthcare | |
Arsenal Capital Partners | Principal, Healthcare Private Equity | |
AsedaSciences Inc | Co Founder & CEO | |
AstraZeneca | Assoc Dir Oncology R&D | |
AstraZeneca | Cell Therapy Lead, R&D IT | |
AstraZeneca | Global Head, IT Research | |
AstraZeneca | IT Capability Lead, CMC | |
AstraZeneca Pharmaceuticals | Data Strategy Lead, Oncology Translational Medicine | |
AstraZeneca Pharmaceuticals | E2E Business Partner Lead, R&D IT | |
BANKW Staffing LLC | Chief Revenue Officer & Co Founder | |
Bayer Healthcare | Assoc Dir Pharmacovigilance, Pharmaceuticals R&D AI Enablement | |
Bessemer Venture Partners | Investor | |
Bessemer Venture Partners | Partner | |
Beth Israel Deaconess Medical Ctr | Lecturer, Clinical Informatics | |
Binariks | VP of Digital Health & Life Sciences Solutions | |
Binney Street Capital | Managing Partner | |
BioTeam Inc | CEO | |
BioTeam Inc | Sr Scientific Consultant, AI HPC | |
Black Canyon Consulting LLC | Chief Data Officer | |
Boehringer Ingelheim Pharma GmbH & Co KG | Data Doman Owner, Clinical Dev & Operations | |
Boehringer Ingelheim Pharmaceuticals Inc | Global Head, Data Governance & Insights | |
Bridge Informatics | Founder & CEO, Informatics | |
Bridge Informatics | Head Bus Dev & Commercial Operations | |
Brigham & Womens Hospital | Prof & Dir G2P Research, Medicine | |
Bristol Myers Squibb | Assoc Dir & IT Business Partner, R&D IT & Data & Analytics | |
Bristol Myers Squibb | Semantic Data Products Research | |
Bristol Myers Squibb | Sr VP, Research & IT | |
Bristol Myers Squibb | Tech Domain Architect | |
Bristol Myers Squibb Co | Sr Dir Drug Dev Business Insights & Head, Artificial Intelligence Data & Analytics | |
Bristol Myers Squibb Co | Sr Mgr, Bus Dev Competitive Intelligence | |
Bristol Myers Squibb India | Data Scientist III, Innovation & Digital Health | |
BVCF Mgmt Ltd | Venture Partner, Investment | |
Cadence Design Systems Inc | Grp Dir Corp Dev | |
CHDI Foundation Inc | Dir Informatics, Research Informatics | |
Chugai Pharmaceutical Co Ltd | Data Engineer, Modality Technology | |
City of Hope Natl Medical Ctr | Deputy Dir & Prof & Chair, Integrative Translational Sciences | |
City University of New York | Bioinformatics Research Asst, Research Foundation | |
Consultant | Partner, Springtide Ventures | |
Consultant | President, Rosenfeld Consulting | |
Consultant | Sr VP Digital & Global Head, AI & ML Analytics & Data | |
Copyright Clearance Ctr | Dir Product Mgmt | |
Copyright Clearance Ctr | Exec VP & CTO Engineering | |
Cornell University | Assoc Prof of Computational Genomics | |
Curlew Research | Founder & CTO | |
Datagrok | CFO, Finance | |
Deloitte Consulting LLP | Bioinformatician, Health Data & AI | |
Dewpoint Therapeutics GmbH | Sr Dir Exploratory Sciences | |
Dickinson Wright PLLC | Partner & Chair, Life Sciences Practice Grp | |
Dickinson Wright PLLC | Partner, Life Sciences | |
DNAnexus Inc | Dir Solution Science | |
Dwan LLC | Independent Consultant | |
Dyno Therapeutics | Software Engineering Mgr | |
Dyno Therapeutics | Sr Software Engineer, Engineering | |
Eisai Inc | Assoc Dir Scientific Informatics | |
ELEM Biotech SL | CoFounder & CTO & CSO | |
Eli Lilly & Co | Dir Scientific Data & Informatics Genetic Medicine | |
Eli Lilly & Co | Sr Dir Disruptive & Transformative Technologies Tm, Digital Twin COE | |
Elsci LLC | CEO | |
Envisagenics Inc | Dir Computational Biology | |
Essex Mgmt | Sr Dir Health Informatics Capture | |
F Hoffmann La Roche AG | Data Engineer | |
F Hoffmann La Roche AG | Sr Scientist | |
F Prime Capital | Partner | |
Flagship Pioneering | Dir Cloud Engineering | |
Flare Therapeutics | Sr Dir Scientific Computing & Informatics | |
Flare Therapeutics | Sr Dir, Comp Bio | |
Fox Chase Cancer Ctr | Prof & Lab Head, Molecular Therapeutics | |
Genedata AG | Head Operations, Biologics Business | |
Genentech Inc | Exec Dir & Global Head Data Curation & Integration, Pharma Dev Data Sciences | |
Generate Biomedicines | Principal Software Engineer, Informatics | |
Genestack Ltd | CEO & Founder | |
Genestack Ltd | Head, Customer Growth | |
Georgetown University | Dir Research Technologies, IS | |
Gilead Sciences Inc | ||
Gilead Sciences Inc | Dir Data Science | |
Ginkgo BioWorks Inc | Bus Dev | |
Ginkgo BioWorks Inc | CoFounder & CTO | |
Ginkgo BioWorks Inc | Sr VP Corp Dev | |
Golden Helix Inc | President & CEO | |
Google Inc | Head, Biotechnology | |
Harvard Medical School | Assoc Prof & VP & Chief Research Information Ofcr, Biological Chemistry & Molecular Pharmacology | |
Harvard Medical School | Data Officer, Immunology & Infectious Diseases | |
Harvard Medical School | Postdoctoral Fellowship | |
Health Content Advisors | Managing Dir | |
iBET Instituto de Biologia Experimental Tecnologica | ||
iBET Instituto de Biologia Experimental Tecnologica | Head Downstream Process Dev, Animal Cell Technology | |
Icahn School of Medicine at Mount Sinai | Assoc Prof, Genetics & Genomic Sciences | |
IEEE | Co Chair, Clinical Trial Technology Modernization Network | |
Indiana University | Distinguished Prof & Ctr Dir, Intelligent Systems Engineering | |
InSilico Medicine | CBO | |
Insilico Medicine | Founder & CEO | |
Insilico Medicine | VP & Global Head, AI Platforms | |
Insmed Ltd | Bioinformatics Scientist, Informatics & Data Science | |
Insmed Ltd | Dir Bioinformatics, Informatics & Data Science | |
IPQ Analytics LLC | Managing Dir & Co Founder | |
iRODS Consortium | Chief Technologist | |
Janssen Diagnotics | Dir Advanced Solutions, Innovative Health | |
Jazz Pharmaceuticals Inc | Assoc Dir Clinical Innovation, GCDO Business & Technology Capabilities | |
Jazz Pharmaceuticals Inc | Dir Advanced R&D Data Solutions | |
Jazz Pharmaceuticals Inc | Exec Dir | |
Jazz Pharmaceuticals Inc | Exec Dir & Head, R&D IS | |
Jazz Pharmaceuticals Inc | Global Head, Digital Healthcare | |
Jazz Pharmaceuticals Inc | Head, Data Strategy | |
Jazz Pharmaceuticals Inc | Sr Dir, IS R&D Business Partner | |
Jazz Pharmaceuticals Inc | Systems Mgr, CDM | |
Johnson & Johnson | Data Scientist, R&D | |
Johnson & Johnson | Head, Data Science Portfolio Mgmt | |
Johnson & Johnson Innovative Medicine | Assoc Dir & Distinguished Scientist, R&D Data Sciences & Digital Health | |
Johnson & Johnson Innovative Medicine | Dir & Tech Fellow, Data Systems | |
Johnson & Johnson Innovative Medicine | Dir Data Science Platforms | |
Johnson & Johnson Innovative Medicine | Principal Data Scientist, Data Science | |
Johnson & Johnson Innovative Medicine | Principal Scientist, Data Science & Digital Health | |
Johnson & Johnson Innovative Medicine | Sr Dir TA Enabling Innovation | |
Johnson & Johnson Innovative Medicine | VP & Head Technology, Research Systems | |
Johnson & Johnson Innovative Medicine | VP In Silico Discovery, Molecular Computational Team | |
Johnson & Johnson Pharmaceutical R&D | Mgr Data Science, R&D | |
JVT Advisors | Dir Strategic Recruitment Ops | |
JVT Advisors | Mgr, Life Science Client Svcs | |
Kite Pharma a Gilead Co | Sr Dir & Head, Cell Therapy R&D Informatics & Technology | |
Korea Institute of Toxicology | Principal Research Scientist, Ctr for Predictive Model Research | |
Mass General Brigham | Mgr Strategic Alliances, Hospital Integrated Research Organization HIRO | |
Mass General Brigham | VP Research Technology, Hospital Integrated Research Org | |
Mass General Brigham | VP Strategic Operations & Administration, Chief Academic Ofc | |
Massachusetts Institute of Technology | Lead Data Specialist, BioMicro Ctr | |
Massachusetts Institute of Technology | Termeer Prof, Biolocial Engineering | |
Mayo Clinic & Foundation | Asst Prof of Biomedical Informatics, Clinical Genome sequencing Lab | |
Merck | Exec Dir & IT Business Technology Partner, Discovery Research | |
Merck & Co | Dir & Product Line Leader | |
Merck & Co | Dir Informatics | |
Merck & Co | Exec Dir & Head, Product & R&D Sciences IT | |
Merck & Co | Research Fellow, Process Research | |
Merck & Co Inc | ||
Merck & Co Inc | Assoc Dir Informatics IT | |
Merck & Co Inc | Assoc Dir Tech Product Mgmt | |
Merck & Co Inc | Dir & Product Line Leader | |
Merck & Co Inc | Director, IT | |
Merck & Co Inc | Exec Dir Foundational Data & Analytics | |
Merck Research Labs | Dir & Product Line Leader | |
Merck Research Labs | Dir Global Research IT & Informatics | |
Metaphacts GmbH | Dir Presales | |
Metaphore | Dir Research Informatics | |
Michigan State University | Postdoctoral Fellow, Human Medicine | |
MileBreaker Partners | Founder & Managing Dir | |
MITRE Corp | Principal Emerging Technologies Engineer | |
Moderna Inc | Principal Data Scientist | |
Mohammed Bin Rashid University of Medicine & Health Sciences | Prof, Basic Sciences | |
Multiple Myeloma Research Foundation | Managing Dir | |
Myriad Genetics Inc | Dir IS & Tech | |
NAV CANADA | Sr Program Mgr, Technology | |
New Enterprise Associates | Partner, Healthcare Team | |
NGM Biopharmaceuticals | Assoc Dir Informatics, Biologics | |
NIH | Program Analyst, Ofc of Data Science Strategy | |
NIH NCI | Dir Biomedical Informatics & Data Science, Infrastructure & IT Operations | |
NIH NCI | Health Scientist, Ct for Biomedical Informatics & IT | |
NIH NHLBI | Staff Scientists, Biodata Mining & Discovery | |
NIH NLM | Staff Scientist, Information Engineering | |
NIH OD | Lead Program Dir, Ofc of Data Science Strategy | |
Northeastern University | Asst Research Prof, Bioengineering | |
Northeastern University | Prof of the Practice, Observational Health Data Sciences & Informatics | |
Northeastern University | Research Scientist | |
Northeastern University | Vice Provost & Dir Bioinnovation & Assoc Prof, Research Economic Dev | |
Novartis | Assoc Dir CADD & Data Science, GDC & CADD | |
Novartis | Managing Dir, dRx Capital | |
Novartis BioMedical Research | Assoc Dir Tech, NIBR Informatics | |
Novartis BioMedical Research | AssocTechnical Dir, RX Data Core | |
Novartis Biomedical Research | Dir Business Analysis & User Experience, SDP | |
Novartis BioMedical Research | Dir Chemical Biology & Therapeutics | |
Novartis BioMedical Research | Dir Data Architecture, Standards & Flow | |
Novartis BioMedical Research | Dir RX | |
Novartis BioMedical Research | Lab IT Systems Engineer | |
Novartis BioMedical Research | Sr Investigator I | |
Novartis BioMedical Research | Sr Principal & Scientific Lead, Business Engagement & Info Products & Data Scis | |
Novartis BioMedical Research | Sr Principal Product Svc Mgr, Drug Candidate Selection Product Line | |
Novartis Institutes for BioMedical Research Inc | Technical Assoc Dir, Research Informatics | |
Novartis Pharmaceuticals Corp | Assoc Dir Product Dev & Growth | |
Novo Nordisk | Assoc Dir IT | |
Novo Nordisk AS | Antibody Designer | |
Novo Nordisk AS | Sr Dir Digital Science & Innovation | |
Novo Nordisk AS | Sr Machine Learning Engineer | |
Novo Nordisk AS | VP Scientific Data Registration | |
Novo Nordisk Inc | Assoc Computational Biologist II, Systems Biology | |
Novo Nordisk Pharmaceuticals | Assoc Dir Infrastructure, IT | |
Novo Nordisk R&D | HPC Engineer, IT DDIT RED | |
Novo Nordisk R&D | VP Digital Science & Innovation | |
Oregon Health & Science University | Strategic Research Computing Dir | |
Oxford Cancer | Data & Software Engineer, DeLIVER Informatics | |
Oxford Cancer | Software Developer, Research Data Integration | |
Oxford Cancer | Software Developer, Research Data Integration | |
Oxford Cancer | Strategic Data Platform Dev Lead, Oncology | |
PagsGroup LLC | Chairman & CEO & Founder | |
Pfizer Inc | Analyst, Quality & Informatics & Data Operations | |
Pfizer Inc | Mgr Research Informatics, Quality Informatics & Data | |
Pfizer Inc | Mgr, Quality & Informatics & Data Operations | |
Pfizer Inc | Sr Principal Enterprise Architect | |
Pfizer Inc | VP & Head AI & ML Quantitative & Digital Sciences, R&D | |
Photys Therapeutics | Assoc Dir Research Informatics | |
Pistoia Alliance Inc | Consultant Project Mgr, FAIR Implementation | |
Plex Research Inc | Founder & CEO | |
Portal Innovations LLC | Dir | |
Portal Innovations LLC | Sr Dir Venture | |
PrecisionLife | Sr VP Healthcare & Head, US Operations | |
Prelude Therapeutics Inc | VP & Head of IT | |
Prime Medicine Inc | Sr Mgr, IT | |
Promega Corp | Data Scientist, IT | |
Promega Corp | Lead Data Engineer Scientific, IT | |
Psivant Therapeutics a Roivant Co | Chief Innovation Officer | |
QMed | Founder & CEO, QMed | |
Quantori | Global Head, Clinical & Healthcare Informatics | |
Quantori | Principal & CSO | |
Qubit Pharmaceuticals | Grp Leader, Computational Chemistry | |
Qubit Pharmaceuticals | VP Bus Dev | |
Regeneron Pharmaceuticals Inc | Assoc Dir Global Dev Solutions | |
Regeneron Pharmaceuticals Inc | Data Engineering Lead, Preclinical Mfg & Process Dev | |
Regeneron Pharmaceuticals Inc | Product Lead, Global Dev IT | |
Regeneron Pharmaceuticals Inc | Sr Staff Engineer | |
Relay Therapeutics Inc | Assoc Dir Research Informatics | |
Revvity | Dir Drug Discovery Informatics Solutions | |
Rijk Zwaan Breeding BV | Data Steward, Genome Biology | |
Roche | Business Analyst & Sr Scientist, Research Informatics | |
Roche | Medical Informatics Architect | |
Roche | Principal Scientist, pRED Data & Analytics | |
Roche | Product Line Lead Data Platforms, Data Integrations Generating Insights | |
Roche Diagnostics GmbH | Chapter Lead, Data Products & Platforms | |
Roche Innovation Ctr Zurich | Data Engineer | |
Roche Molecular Systems Inc | Principal Data Scientist | |
RSM US LLP | Client Technology Advisor | |
RSM US LLP | Dir | |
RSM US LLP | Dir, Consulting | |
RSM US LLP | Sr Technology Consultant, Managed Cloud & Infrastructure | |
Sanofi | Exec Dir & Head End to End AI Foundations, Large Molecules Research | |
Sanofi | Head, R&D Data Strategy & Governance & Data Foundations | |
Sanofi Ventures US | Partner, Digital & AI Investments | |
Sapio Sciences London | Global VP, Product & Pre Sales | |
Sarepta Therapeutics | Assoc Dir IT | |
Schroedinger Inc | Data Engineer, Discovery Informatics | |
Seismic Therapeutic | CoFounder & President & CEO | |
Sentieon Inc | Head Bus Dev | |
SphinxBio Inc | CEO | |
SpringWorks Therapeutics | Assoc Dir Research Informatics, Drug Discovery | |
Superluminal Medicines Inc | Co Founder & Sr VP & Head, Discovery | |
Takeda | Sr Mgr, Data Mgmt & Analytics | |
Takeda Pharmaceutical Inc | Dir Data Integration & Analytics, Preclinical & Translational Sciences | |
Takeda Pharmaceutical Inc | Head, Oncology Therapeutic Area Unit | |
Takeda Pharmaceuticals | Head of Biologics & Novel Modality Discovery, Scientific Informatics | |
Takeda Pharmaceuticals Inc | Sr Mgr Business Analytics, Global Dev Ofc | |
Takeda Pharmaceuticals Inc | Sr Research Assoc, Computational Oncology | |
Tango Therapeutics | Software Engineer I, Research Informatics | |
Tennex | Client Success Mgr, Engineering | |
Tennex | Cloud Platform Engineer | |
Tennex | Cloud Platform Engineer | |
Tennex | Cloud Platform Engineer | |
Tennex | Founder | |
Tennex | Founder, Engineering | |
Tennex | Sr Cloud Architect | |
Tennex | Sr Cloud Architect | |
Tennex | Sr Cloud Architect | |
Tessel Biosciences | Biological Data Scientist, Tessel Biosciences | |
Tessera Therapeutics Inc | Sr Dir Data Platform | |
The Jackson Laboratory | Sr Mgr, Computational Sciences | |
Third Rock Ventures LLC | Venture Partner | |
Tufts University | Dir & Research Assoc Prof, Public Health & Community Medicine | |
Tufts University | Sr Consultant | |
University of Chicago | Exec Dir, Products | |
University Of Chicago | Lecturer, Masters Program in Computer Science | |
University Of Chicago | Product Mgr, Globus | |
University of Dundee | Research Head, Business | |
University of Edinburgh | Honorary Prof, Deanery of Biomedical Sciences | |
University of Manchester | Data & Community Mgr, Computer Science | |
University Of Manchester | Project Portfolio Mgr, eScience Lab | |
University of Oxford | Prof, Data Readiness | |
University of Oxford | Sr Dir FAIR Collaboration & Sr Researcher Oxford, Oxford eResearch Ctr | |
University of Virginia | Innovation & Data Strategy Lead, Claude Moore Health Sciences Library | |
Valspring Capital | Healthcare Investor | |
VelaVigo | Database Scientist, BioAI | |
Vendelux | Market Research Specialist, Marketing | |
Vertex Pharmaceuticals Inc | Sr Dir Data & Computational Sciences | |
Vidya Seva LLC | Founder, Vidya Seva LLC | |
Vir Biotechnology Inc | Dir R&D IT | |
Vir Biotechnology Inc | Mgr, R&D IT | |
Xencor Inc | Assoc Dir Bioinformatics | |
XponentL Data Inc | CSO, Life Sciences | |
Zifo RnD Solutions | Digital Strategy Consultant | |
Zifo RnD Solutions | Marketing Mgr | |
Zifo RnD Solutions | Scientific Application Consultant, Data Arcitecture | |
Zifo RnD Solutions | VP of Bus Dev & Sales | |
Zifo Technologies Inc | Sr Bioinformatician, Bioinformatics | |
ZS Associates | Mgr, ZAIDYN |
会議の詳細はこちらをご参照ください